Race Points (best 1 of 1)
12t Stock Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GEORGE MCCAULEY 1 [1,0,0,0,...] N/A 1 : 40/4:18.710
1 D J TANNER 1 [1,0,0,0,...] N/A 1 : 40/4:28.950
1 JIM FURGESON 1 [1,0,0,0,...] N/A 1 : 40/4:21.410
1 LOU CICCONI 1 [1,0,0,0,...] N/A 1 : 40/4:35.360
1 AARON BAKER 1 [1,0,0,0,...] N/A 1 : 40/4:29.930
1 GERRY HOAGLAND 1 [1,0,0,0,...] N/A 1 : 40/4:27.910
7 JOE SOLT 2 [0,1,0,0,...] N/A 2 : 39/4:22.100
7 KAINE METZGER 2 [0,1,0,0,...] N/A 2 : 40/4:35.620
7 GARRY LABE 2 [0,1,0,0,...] N/A 2 : 40/4:22.400
7 TODD BECKER 2 [0,1,0,0,...] N/A 2 : 40/4:32.600
7 DAVE MARSH 2 [0,1,0,0,...] N/A 2 : 39/4:29.560
7 RICK LOESCH 2 [0,1,0,0,...] N/A 2 : 40/4:34.170
13 TYLER TRIOLO 3 [0,0,1,0,...] N/A 3 : 39/4:30.960
13 DAN YARUS 3 [0,0,1,0,...] N/A 3 : 40/4:37.020
13 MICHEAL KULP 3 [0,0,1,0,...] N/A 3 : 39/4:33.530
13 JOE COFFEY 3 [0,0,1,0,...] N/A 3 : 39/4:24.540
13 KEITH YORK 3 [0,0,1,0,...] N/A 3 : 39/4:25.390
13 ANDREW ELDRIDGE 3 [0,0,1,0,...] N/A 3 : 39/4:33.670
19 BILL OSBORN 4 [0,0,0,1,...] N/A 4 : 40/4:38.930
19 KERRY GRAVER 4 [0,0,0,1,...] N/A 4 : 39/4:35.860
19 CHUCK ECKELS 4 [0,0,0,1,...] N/A 4 : 38/4:30.640
19 MATT BRUNS 4 [0,0,0,1,...] N/A 4 : 38/4:19.830
19 SCOTT WASHBURN 4 [0,0,0,1,...] N/A 4 : 38/4:30.400
19 JASON YORK 4 [0,0,0,1,...] N/A 4 : 37/4:24.990
25 JUSTA FIED 5 [0,0,0,0,...] N/A 5 : 38/4:31.240
25 TODD HORSCH 5 [0,0,0,0,...] N/A 5 : 38/4:36.300
25 FINN MATZ 5 [0,0,0,0,...] N/A 5 : 31/4:35.600
25 PAT GARITY 5 [0,0,0,0,...] N/A 5 : 38/4:35.140
25 LARRY FREY 5 [0,0,0,0,...] N/A 5 : 37/4:28.930
25 STEVE DIGIUSEPPE 5 [0,0,0,0,...] N/A 5 : 38/4:20.250
31 BARRY YORK 6 [0,0,0,0,...] N/A 6 : 35/4:23.200
31 RYAN SHURR 6 [0,0,0,0,...] N/A 6 : 31/4:40.360
31 KENNY LAURENO 6 [0,0,0,0,...] N/A 6 : 38/4:23.260
31 JOE TOTH 6 [0,0,0,0,...] N/A 6 : 36/4:35.410
31 GARY MATZ 6 [0,0,0,0,...] N/A 6 : 35/4:34.490
31 GENE GITMAN 6 [0,0,0,0,...] N/A 6 : 38/4:33.860
37 JOSH WILKOSKI 7 [0,0,0,0,...] N/A 7 : 27/3:33.080
37 RICKY COLLINS 7 [0,0,0,0,...] N/A 7 : 36/4:29.900
37 DAVE MATZ 7 [0,0,0,0,...] N/A 7 : 24/3:20.980
37 DICKIE ROBBINS 7 [0,0,0,0,...] N/A 7 : 35/4:23.700
37 LUKE SMITH 7 [0,0,0,0,...] N/A 7 : 27/4:23.710
37 JASON RUDOLPH 7 [0,0,0,0,...] N/A 7 : 35/4:33.820
43 SAMMY KNITTLE 8 [0,0,0,0,...] N/A 8 : 8/1:15.490
43 DEVIN MARSH 8 [0,0,0,0,...] N/A 8 : 33/4:29.500
43 TRAVIS SHURR 8 [0,0,0,0,...] N/A 8 : 10/2:50.460
43 DAN WILLIS 8 [0,0,0,0,...] N/A 8 : 12/1:33.600
close X