Race Points (best 1 of 1)
Mudboss Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JIM FURGESON 1 [1,0,0,0,...] 19.440 1 : 40/4:17.090
2 BRAD WEAVER 1 [1,0,0,0,...] 19.480 1 : 40/4:20.120
3 AARON BAKER 1 [1,0,0,0,...] 19.580 1 : 40/4:23.530
4 TOM PIERSANTI 1 [1,0,0,0,...] 20.020 1 : 40/4:23.930
5 DAN YARUS 1 [1,0,0,0,...] 20.280 1 : 40/4:32.590
6 DAVE MARSH 1 [1,0,0,0,...] 20.600 1 : 40/4:37.260
7 JUSTIN SHINER 2 [0,1,0,0,...] 19.550 2 : 40/4:29.300
8 CHANTZ CRISSMAN 2 [0,1,0,0,...] 19.720 2 : 40/4:35.760
9 JIM ROBERTSON 2 [0,1,0,0,...] 19.780 2 : 40/4:21.680
10 BILL STRUBINGER 2 [0,1,0,0,...] 19.850 2 : 40/4:27.170
11 JOSH SPIEWAK 2 [0,1,0,0,...] 19.880 2 : 39/4:22.740
12 KERRY GRAVER 2 [0,1,0,0,...] 20.050 2 : 40/4:43.590
13 BOB CAP 3 [0,0,1,0,...] 20.520 3 : 38/4:24.370
14 CHRIS DERHAMMER 3 [0,0,1,0,...] 20.600 3 : 38/4:21.580
15 JOE SOLT 3 [0,0,1,0,...] 20.680 3 : 39/4:24.650
16 NICK FREY 3 [0,0,1,0,...] 20.730 3 : 37/4:43.060
17 ANTHONY CALDERONE 3 [0,0,1,0,...] 20.860 3 : 39/4:34.890
18 TYLER BROWN 3 [0,0,1,0,...] 21.080 3 : 39/4:24.590
19 BRYCE SMITH 4 [0,0,0,1,...] 20.180 4 : 38/4:29.570
20 STEVE DIGIUSEPPE 4 [0,0,0,1,...] 20.320 4 : 39/4:38.690
21 ADAM COX 4 [0,0,0,1,...] 20.510 4 : 32/4:02.380
22 EGIL NILSSON 4 [0,0,0,1,...] 20.700 4 : 36/4:22.090
23 LARRY FREY 4 [0,0,0,1,...] 20.800 4 : 38/4:23.450
24 BILL WATKINS 4 [0,0,0,1,...] 24.460 4 : 38/4:25.740
25 SCOTT WASHBURN 5 [0,0,0,0,...] 20.940 5 : 38/4:26.850
26 LOU GOWER 5 [0,0,0,0,...] 21.020 5 : 37/4:29.710
27 JUSTA FIED 5 [0,0,0,0,...] 21.070 5 : 37/4:26.410
28 DEVIN MARSH 5 [0,0,0,0,...] 21.790 5 : 32/4:38.520
29 JOSH WILKOSKI 5 [0,0,0,0,...] 21.870 5 : 36/4:34.160
30 IAN SKUSE 5 [0,0,0,0,...] 22.310 5 : 34/4:18.270
31 WAYNE SHEPARD 6 [0,0,0,0,...] 20.450 6 : 29/4:01.790
32 KENNY LAURENO 6 [0,0,0,0,...] 20.540 6 : 38/4:29.330
33 NICK SCHWARTZ 6 [0,0,0,0,...] 22.770 6 : 35/4:26.230
34 JESSE ENGESSER 6 [0,0,0,0,...] 23.040 6 : 34/4:35.570
35 D J TANNER 6 [0,0,0,0,...] 24.000 6 : 26/4:12.650
36 KATIE WILKOSKI 6 [0,0,0,0,...] 25.250 6 : 31/4:22.540
37 JASON RUDOLPH 7 [0,0,0,0,...] 22.130 7 : 15/1:50.950
38 TRAVIS GUYER 7 [0,0,0,0,...] 22.730 7 : 24/3:08.950
39 CONNOR ROBERTSON 7 [0,0,0,0,...] 23.910 7 : 29/4:25.000
40 JAELYNN ROBERTSON 7 [0,0,0,0,...] 27.720 7 : 33/4:30.760
41 JOE TOTH 7 [0,0,0,0,...] 32.030 7 : 16/2:42.160
42 LUKE SMITH 7 [0,0,0,0,...] N/A 7 : 29/4:47.930
close X