Race Points (best 1 of 1)
13.5 Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TOM PIERSANTI 1 [1,0,0,0,...] N/A 1 : 40/4:08.590
1 DAN YARUS 1 [1,0,0,0,...] N/A 1 : 40/4:17.680
3 LARRY FREY 2 [0,1,0,0,...] N/A 2 : 37/4:11.880
3 LOU GOWER 2 [0,1,0,0,...] N/A 2 : 40/4:19.390
5 JOE TOTH 3 [0,0,1,0,...] N/A 3 : 39/4:18.770
5 JOHN TOCKETT 3 [0,0,1,0,...] N/A 3 : 36/4:10.300
7 MIKE THOMPSON 4 [0,0,0,1,...] N/A 4 : 32/4:09.230
7 JASON SMITH 4 [0,0,0,1,...] N/A 4 : 38/4:18.400
9 IAN SKUSE 5 [0,0,0,0,...] N/A 5 : 37/4:21.100
Mudboss Sportsman
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TOM CARBERRY 1 [1,0,0,0,...] N/A 1 : 40/4:26.260
1 TOM PIERSANTI 1 [1,0,0,0,...] N/A 1 : 40/4:21.320
1 KATIE WILKOSKI 1 [1,0,0,0,...] N/A 1 : 40/5:01.670
4 JASON SMITH 2 [0,1,0,0,...] N/A 2 : 40/5:03.760
4 DAN YARUS 2 [0,1,0,0,...] N/A 2 : 40/4:23.760
4 LOU GOWER 2 [0,1,0,0,...] N/A 2 : 40/4:26.820
7 LARRY FREY 3 [0,0,1,0,...] N/A 3 : 40/4:29.310
7 JOSH WILKOSKI 3 [0,0,1,0,...] N/A 3 : 40/5:04.810
7 D J TANNER 3 [0,0,1,0,...] N/A 3 : 39/4:23.150
10 KENNY LAURENO 4 [0,0,0,1,...] N/A 4 : 39/5:07.680
10 IAN SKUSE 4 [0,0,0,1,...] N/A 4 : 39/4:28.240
10 JOHN TOCKETT 4 [0,0,0,1,...] N/A 4 : 38/4:24.940
13 EGIL NILSSON 5 [0,0,0,0,...] N/A 5 : 37/4:23.130
13 LUKE SMITH 5 [0,0,0,0,...] N/A 5 : 34/5:01.850
13 JOE TOTH 5 [0,0,0,0,...] N/A 5 : 11/1:17.890
Novice Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KATIE WILKOSKI 1 [1,0,0,0,...] N/A 1 : 15/1:45.890
2 LUKE SMITH 2 [0,1,0,0,...] N/A 2 : 14/1:50.660
3 GRACIE SMITH 3 [0,0,1,0,...] N/A 3 : 11/1:41.240
Open Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 LARRY FREY 1 [1,0,0,0,...] N/A 1 : 40/4:26.290
2 DAN YARUS 2 [0,1,0,0,...] N/A 2 : 37/4:21.100
3 EGIL NILSSON 3 [0,0,1,0,...] N/A 3 : 36/4:26.510
4 JASON SMITH 4 [0,0,0,1,...] N/A 4 : 31/4:22.070
close X