Race Points (best 1 of 1)
13.5 Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DALE HARTZELL 1 [1,0,0,0,...] N/A 1 : 35/3:39.900
1 DEAN PURSELL 1 [1,0,0,0,...] N/A 1 : 35/3:40.810
1 WILLIE OSMUN 1 [1,0,0,0,...] N/A 1 : 35/3:47.280
1 DYLAN MCNICHOL 1 [1,0,0,0,...] N/A 1 : 35/3:37.550
5 TOM PIERSANTI 2 [0,1,0,0,...] N/A 2 : 35/3:42.840
5 JONATHON SOHL 2 [0,1,0,0,...] N/A 2 : 34/3:39.810
5 KEVIN ATFIELD 2 [0,1,0,0,...] N/A 2 : 34/3:43.950
5 JUSTA FIED 2 [0,1,0,0,...] N/A 2 : 35/3:51.910
9 TODD RAVEL 3 [0,0,1,0,...] N/A 3 : 34/3:48.400
9 CASEY OTT 3 [0,0,1,0,...] N/A 3 : 34/3:45.800
9 JOE SOLT 3 [0,0,1,0,...] N/A 3 : 34/3:41.920
9 MICHEAL KULP 3 [0,0,1,0,...] N/A 3 : 34/3:44.870
13 WEAS AL 4 [0,0,0,1,...] N/A 4 : 33/3:41.870
13 WILL LAPPA 4 [0,0,0,1,...] N/A 4 : 31/3:45.550
13 CHUCK ECKELS 4 [0,0,0,1,...] N/A 4 : 34/3:49.540
13 ANTHONY CALDERONE 4 [0,0,0,1,...] N/A 4 : 34/3:46.670
17 J J CONTURSO 5 [0,0,0,0,...] N/A 5 : 1/3:49.750
17 JEREMY TRIFILO 5 [0,0,0,0,...] N/A 5 : 33/3:41.560
17 DAN YARUS 5 [0,0,0,0,...] N/A 5 : 28/3:36.900
17 GERARD LARDIERI 5 [0,0,0,0,...] N/A 5 : 28/3:47.760
21 BARNEY TAN 6 [0,0,0,0,...] N/A 6 : 0/0.000
Rookie Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACK CALDERONE 1 [1,0,0,0,...] N/A 1 : 25/3:14.610
2 LUKE SMITH 2 [0,1,0,0,...] N/A 2 : 25/3:17.950
3 CHRISTOPHER OTT 3 [0,0,1,0,...] N/A 3 : 24/3:19.600
4 LEO CRETER 4 [0,0,0,1,...] N/A 4 : 23/3:19.360
5 ANDREW YARUS 5 [0,0,0,0,...] N/A 5 : 21/3:18.810
6 TJ DELANO 6 [0,0,0,0,...] N/A 6 : 15/3:15.290
Slash Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DEAN PURSELL 1 [1,0,0,0,...] N/A 1 : 35/3:47.070
1 TOM PIERSANTI 1 [1,0,0,0,...] N/A 1 : 35/3:37.590
1 JONATHON SOHL 1 [1,0,0,0,...] N/A 1 : 35/3:43.930
4 MICHEAL KULP 2 [0,1,0,0,...] N/A 2 : 35/3:51.710
4 DAN YARUS 2 [0,1,0,0,...] N/A 2 : 35/3:45.110
4 DYLAN MCNICHOL 2 [0,1,0,0,...] N/A 2 : 35/3:40.050
7 CHUCK ECKELS 3 [0,0,1,0,...] N/A 3 : 35/3:51.870
7 KEVIN ATFIELD 3 [0,0,1,0,...] N/A 3 : 35/3:46.170
7 WILLIE OSMUN 3 [0,0,1,0,...] N/A 3 : 34/3:42.430
10 JUSTA FIED 4 [0,0,0,1,...] N/A 4 : 34/3:43.130
10 JOE SOLT 4 [0,0,0,1,...] N/A 4 : 28/3:52.760
10 TODD RAVEL 4 [0,0,0,1,...] N/A 4 : 34/3:54.500
13 WILL LAPPA 5 [0,0,0,0,...] N/A 5 : 32/3:53.900
close X